The following programs are traded.
| Program | Description | Past 12 months | Last month | YTD | Since start |
|---|---|---|---|---|---|
| BT Multi | Multiple strategies | 0.0% | 0.0% | 0.0% | |
| Henry Boy Trailing | Home runs | 0.0% | 0.0% | 0.0% | |
| Henry Boy Target | Big gains, small losses | 0.0 | 0.0 | 0.0 | |
| Krypto Knight | Long and short crypto | 0.0 | 0.0 | 0.0 | |
| Gold Bug | Long precious metals | 0% | 0% | 0% | |
| Hot Commodities | Long trend in commodities | 0% | 0% | 0% | |
| Soft Commodities | Coffee, Sugar, Cotton, Cocoa | 0% | 0% | 0% | |
| Energizer | Long energy | 0% | 0% | 0% | |
| Agro | Long grains | 0% | 0% | 0% | |
| Big Algo | Algorithms combined | 0% | 0% | 0% | |
| Satoshi | Long bitcoin only | 0% | 0% | 0% | |
| Crypto Bull | Long only crypto | 0% | 0% | 0% | |
| Vitalik | Long ethereum only | 0% | 0% | 0% | |
| Beat The Dealer | Mean reversion | ![]() | 0% | 0% | 0% |
| Green Wave | Mean reversion | 0% | 0% | 0% | |
| Graham | Value investing | 0% | 0% | 0% |

